Lacey
Lacey Market Report
$543,218
AVERAGE PRICE OF 195 HOMES$1,308,429
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$615,544
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$530,248
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $543,218 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
2 bedrooms | $434,477 |
3 bedrooms | $504,463 |
4 bedrooms | $592,580 |
5 bedrooms | $715,162 |
Lacey Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 175 | 175 | 213 | 246 | 264 |
Average Price | $544,113 | $536,690 | $535,739 | $532,132 | $552,792 |
Avg Price Change | +1.38% | +0.18% | +0.68% | -3.88% | +1.51% |
Median Price | $522,255 | $503,462 | $504,355 | $503,616 | $520,934 |
Med Price Change | +3.73% | -0.18% | +0.15% | -3.44% | -0.30% |
Avg Bedrooms | 2.96 beds | 2.97 beds | 3.03 beds | 3.06 beds | 3.15 beds |
Avg Bathrooms | 2.44 baths | 2.46 baths | 2.46 baths | 2.44 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 51 | $519,185 | 47 days |
North Thurston High | 25 | $497,430 | 52 days |
River Ridge High | 35 | $668,651 | 74 days |
Timberline High | 26 | $464,398 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 195 | $543,218 | 70 days |
Multi-Million Dollar Homes | 7 | $1,308,429 | 107 days |
Newly Built Homes | 63 | $615,544 | 98 days |
Reduced Price Homes | 10 | $530,248 | 80 days |
Powered by
