Olympia
Olympia Market Report
$653,421
AVERAGE PRICE OF 617 HOMES$824,921
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$941,316
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,728,032
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$679,693
AVERAGE PRICE OF 42 REDUCED PRICE HOMES$437,450
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $653,421 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $366,503 |
2 bedrooms | $494,227 |
3 bedrooms | $655,058 |
4 bedrooms | $749,290 |
5 bedrooms | $880,292 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 119 | $539,944 | 42 days |
Capital High School | 105 | $653,867 | 60 days |
Olympia High School | 93 | $601,252 | 49 days |
River Ridge High School | 51 | $596,330 | 35 days |
North Thurston High School | 42 | $757,930 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 617 | $653,421 | 50 days |
Newly Built Homes | 23 | $824,921 | 98 days |
Homes with a Pool | 3 | $941,316 | 51 days |
Multi-Million Dollar Homes | 64 | $1,728,032 | 70 days |
Reduced Price Homes | 42 | $679,693 | 24 days |
Distressed Homes | 2 | $437,450 | 54 days |
Powered by
