Olympia
Olympia Market Report
$688,639
AVERAGE PRICE OF 384 HOMES$498,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,700,265
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$782,564
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$2,743,750
AVERAGE PRICE OF 4 HOMES WITH A POOL$548,836
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $688,639 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $304,475 |
2 bedrooms | $392,640 |
3 bedrooms | $602,872 |
4 bedrooms | $852,509 |
5 bedrooms | $927,114 |
Olympia Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 395 | 386 | 419 | 475 | 544 |
Average Price | $700,120 | $666,973 | $618,152 | $628,239 | $631,184 |
Avg Price Change | +4.97% | +7.90% | -1.63% | -0.47% | +2.01% |
Median Price | $503,212 | $520,399 | $526,637 | $536,843 | $537,168 |
Med Price Change | -3.42% | -1.20% | -1.94% | -0.06% | +1.82% |
Avg Bedrooms | 2.47 beds | 2.44 beds | 2.44 beds | 2.55 beds | 2.59 beds |
Avg Bathrooms | 1.98 baths | 1.99 baths | 2.01 baths | 2.11 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 78 | $977,399 | 106 days |
Capital High | 60 | $629,569 | 95 days |
Olympia High | 55 | $595,803 | 83 days |
River Ridge High | 26 | $915,278 | 93 days |
Tumwater High | 22 | $422,822 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 384 | $688,639 | 95 days |
Distressed Homes | 3 | $498,266 | 81 days |
Multi-Million Dollar Homes | 41 | $2,700,265 | 158 days |
Newly Built Homes | 17 | $782,564 | 69 days |
Homes with a Pool | 4 | $2,743,750 | 126 days |
Reduced Price Homes | 23 | $548,836 | 66 days |
Powered by
