Puyallup
Puyallup Market Report
$654,729
AVERAGE PRICE OF 834 HOMES$700,041
AVERAGE PRICE OF 295 NEWLY BUILT HOMES$1,119,141
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,483,097
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$654,728
AVERAGE PRICE OF 50 REDUCED PRICE HOMES$627,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $654,729 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $389,180 |
2 bedrooms | $443,607 |
3 bedrooms | $589,766 |
4 bedrooms | $720,787 |
5 bedrooms | $732,911 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Emerald Ridge High School | 234 | $664,676 | 72 days |
Buyer To Verify | 189 | $641,792 | 46 days |
Puyallup High School | 87 | $754,276 | 72 days |
Gov John Rogers High School | 85 | $602,004 | 26 days |
Graham Kapowsin High School | 51 | $588,909 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 834 | $654,729 | 57 days |
Newly Built Homes | 295 | $700,041 | 86 days |
Homes with a Pool | 6 | $1,119,141 | 139 days |
Multi-Million Dollar Homes | 39 | $1,483,097 | 133 days |
Reduced Price Homes | 50 | $654,728 | 29 days |
Distressed Homes | 2 | $627,500 | 54 days |
Powered by
