Seattle
Seattle Market Report
$1,157,320
AVERAGE PRICE OF 2,192 HOMES$699,050
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,208,771
AVERAGE PRICE OF 717 MULTI-MILLION DOLLAR HOMES$990,974
AVERAGE PRICE OF 581 NEWLY BUILT HOMES$14,316,330
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,045,713
AVERAGE PRICE OF 96 REDUCED PRICE HOMESAverage Home
Average Price | $1,157,320 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $561,626 |
2 bedrooms | $810,876 |
3 bedrooms | $1,113,934 |
4 bedrooms | $1,526,104 |
5 bedrooms | $2,198,522 |
Seattle Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,071 | 1,899 | 2,236 | 2,807 | 3,065 |
Average Price | $1,127,961 | $1,130,401 | $1,129,094 | $1,142,382 | $1,176,415 |
Avg Price Change | -0.22% | +0.12% | -1.18% | -2.98% | -1.03% |
Median Price | $784,972 | $781,861 | $790,903 | $807,318 | $844,633 |
Med Price Change | +0.40% | -1.16% | -2.08% | -4.62% | -0.67% |
Avg Bedrooms | 2.26 beds | 2.23 beds | 2.26 beds | 2.35 beds | 2.39 beds |
Avg Bathrooms | 1.99 baths | 1.96 baths | 1.96 baths | 2.02 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ballard High | 117 | $1,226,891 | 82 days |
Buyer To Verify | 514 | $1,103,210 | 102 days |
Garfield High | 218 | $1,153,305 | 61 days |
Ingraham High | 106 | $914,464 | 116 days |
West Seattle High | 95 | $1,114,835 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,192 | $1,157,320 | 87 days |
Distressed Homes | 10 | $699,050 | 189 days |
Multi-Million Dollar Homes | 717 | $2,208,771 | 97 days |
Newly Built Homes | 581 | $990,974 | 103 days |
Homes with a Pool | 3 | $14,316,330 | 209 days |
Reduced Price Homes | 96 | $1,045,713 | 65 days |
Powered by
