Sumner
Sumner Market Report
$1,002,992
AVERAGE PRICE OF 38 HOMES$3,329,857
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$555,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$495,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,002,992 |
Avg Bedrooms | 1.95 beds |
Avg Bathrooms | 1.29 baths |
Average Price by Bedrooms
2 bedrooms | $387,114 |
3 bedrooms | $456,819 |
4 bedrooms | $1,114,500 |
5 bedrooms | $749,950 |
Sumner Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 33 | 34 | 37 | 45 | 53 |
Average Price | $1,082,072 | $1,093,948 | $1,109,699 | $1,020,952 | $966,759 |
Avg Price Change | -1.10% | -1.44% | +8.69% | +5.61% | +1.63% |
Median Price | $552,034 | $579,283 | $597,551 | $572,925 | $554,732 |
Med Price Change | -4.94% | -3.15% | +4.30% | +3.28% | -1.17% |
Avg Bedrooms | 1.92 beds | 2.01 beds | 1.96 beds | 2.08 beds | 2.2 beds |
Avg Bathrooms | 1.4 baths | 1.42 baths | 1.36 baths | 1.42 baths | 1.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonney Lake High | 2 | $547,500 | 66 days |
Buyer To Verify | 8 | $450,587 | 61 days |
Sumner Snr High | 11 | $719,372 | 80 days |
White River High | 1 | $435,000 | 5 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 38 | $1,002,992 | 114 days |
Multi-Million Dollar Homes | 7 | $3,329,857 | 323 days |
Newly Built Homes | 1 | $555,000 | 54 days |
Reduced Price Homes | 1 | $495,000 | 13 days |
Powered by
