Tacoma
Tacoma Market Report
$668,791
AVERAGE PRICE OF 790 HOMES$366,242
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,955,343
AVERAGE PRICE OF 98 MULTI-MILLION DOLLAR HOMES$774,699
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$1,165,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$766,285
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $668,791 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $331,422 |
2 bedrooms | $438,628 |
3 bedrooms | $518,426 |
4 bedrooms | $629,445 |
5 bedrooms | $1,079,325 |
Tacoma Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 781 | 780 | 881 | 1,021 | 1,150 |
Average Price | $653,292 | $649,381 | $637,801 | $628,876 | $620,040 |
Avg Price Change | +0.60% | +1.82% | +1.42% | +1.43% | -0.82% |
Median Price | $476,341 | $475,333 | $475,758 | $475,086 | $477,424 |
Med Price Change | +0.21% | -0.09% | +0.14% | -0.49% | -2.37% |
Avg Bedrooms | 2.52 beds | 2.51 beds | 2.51 beds | 2.55 beds | 2.58 beds |
Avg Bathrooms | 1.73 baths | 1.73 baths | 1.73 baths | 1.76 baths | 1.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 249 | $579,880 | 76 days |
Lincoln High | 38 | $474,409 | 68 days |
Mt Tahoma | 35 | $457,632 | 73 days |
Silas High School | 34 | $762,631 | 86 days |
Stadium | 50 | $768,799 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 790 | $668,791 | 85 days |
Distressed Homes | 7 | $366,242 | 107 days |
Multi-Million Dollar Homes | 98 | $1,955,343 | 133 days |
Newly Built Homes | 64 | $774,699 | 71 days |
Homes with a Pool | 3 | $1,165,333 | 193 days |
Reduced Price Homes | 32 | $766,285 | 63 days |
Powered by
