Yelm
Yelm Market Report
$453,379
AVERAGE PRICE OF 222 HOMES$505,060
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$849,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,481,391
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$676,326
AVERAGE PRICE OF 17 REDUCED PRICE HOMES$226,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $453,379 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $270,616 |
2 bedrooms | $398,382 |
3 bedrooms | $467,318 |
4 bedrooms | $577,557 |
5 bedrooms | $664,550 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Yelm High12 | 109 | $420,543 | 65 days |
Buyer To Verify | 44 | $402,942 | 62 days |
Yelm Extension School | 3 | $244,983 | 27 days |
Mount Rainier High School | 1 | $774,990 | 1 day |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 222 | $453,379 | 67 days |
Newly Built Homes | 12 | $505,060 | 35 days |
Homes with a Pool | 2 | $849,000 | 14 days |
Multi-Million Dollar Homes | 10 | $1,481,391 | 96 days |
Reduced Price Homes | 17 | $676,326 | 69 days |
Distressed Homes | 2 | $226,000 | 355 days |
Powered by
