Covington Market Report
$834,610
AVERAGE PRICE OF 50 HOMES$690,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,140,475
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$987,020
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$837,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $834,610 |
Avg Bedrooms | 3.82 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
3 bedrooms | $676,849 |
4 bedrooms | $889,463 |
5 bedrooms | $922,091 |
Covington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 59 | 59 | 68 | 93 | 109 |
Average Price | $797,823 | $767,705 | $754,983 | $732,532 | $758,030 |
Avg Price Change | +3.92% | +1.69% | +3.06% | -3.48% | -1.11% |
Median Price | $823,885 | $758,914 | $717,007 | $699,996 | $739,904 |
Med Price Change | +8.56% | +5.84% | +2.43% | -5.70% | +0.58% |
Avg Bedrooms | 3.8 beds | 3.64 beds | 3.54 beds | 3.6 beds | 3.7 beds |
Avg Bathrooms | 2.65 baths | 2.49 baths | 2.46 baths | 2.51 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 7 | $774,842 | 57 days |
Kentlake High | 11 | $922,795 | 77 days |
Kentwood High | 23 | $875,369 | 150 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $834,610 | 112 days |
Distressed Homes | 2 | $690,000 | 202 days |
Multi-Million Dollar Homes | 6 | $1,140,475 | 62 days |
Newly Built Homes | 21 | $987,020 | 141 days |
Reduced Price Homes | 2 | $837,000 | 7 days |
Powered by
