Graham Market Report
$587,132
AVERAGE PRICE OF 183 HOMES$543,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,505,972
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$549,822
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$615,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$479,716
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $587,132 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $379,000 |
2 bedrooms | $378,275 |
3 bedrooms | $527,505 |
4 bedrooms | $644,269 |
5 bedrooms | $621,125 |
Graham Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 184 | 170 | 184 | 200 | 215 |
Average Price | $577,694 | $585,200 | $565,459 | $556,807 | $579,525 |
Avg Price Change | -1.30% | +3.49% | +1.55% | -4.08% | +0.39% |
Median Price | $486,688 | $478,451 | $470,463 | $475,233 | $496,437 |
Med Price Change | +1.72% | +1.70% | -1.01% | -4.46% | +0.54% |
Avg Bedrooms | 2.62 beds | 2.61 beds | 2.53 beds | 2.5 beds | 2.57 beds |
Avg Bathrooms | 2.03 baths | 2.05 baths | 1.99 baths | 1.98 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bethel High | 11 | $672,754 | 86 days |
Buyer To Verify | 38 | $560,997 | 107 days |
Eatonville High | 2 | $250,000 | 147 days |
Graham-Kapowsin High | 37 | $471,432 | 117 days |
Orting High | 36 | $543,423 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 183 | $587,132 | 103 days |
Distressed Homes | 3 | $543,266 | 73 days |
Multi-Million Dollar Homes | 12 | $2,505,972 | 254 days |
Newly Built Homes | 56 | $549,822 | 70 days |
Homes with a Pool | 2 | $615,000 | 42 days |
Reduced Price Homes | 6 | $479,716 | 109 days |
Powered by
