Lacey Market Report
$545,116
AVERAGE PRICE OF 201 HOMES$1,279,369
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$618,958
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$354,997
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $545,116 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $462,374 |
3 bedrooms | $508,565 |
4 bedrooms | $583,182 |
5 bedrooms | $676,679 |
Lacey Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 175 | 175 | 213 | 246 | 264 |
Average Price | $544,113 | $536,690 | $535,739 | $532,132 | $552,792 |
Avg Price Change | +1.38% | +0.18% | +0.68% | -3.88% | +1.51% |
Median Price | $522,255 | $503,462 | $504,355 | $503,616 | $520,934 |
Med Price Change | +3.73% | -0.18% | +0.15% | -3.44% | -0.30% |
Avg Bedrooms | 2.96 beds | 2.97 beds | 3.03 beds | 3.06 beds | 3.15 beds |
Avg Bathrooms | 2.44 baths | 2.46 baths | 2.46 baths | 2.44 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 55 | $518,135 | 48 days |
North Thurston High | 28 | $505,022 | 48 days |
River Ridge High | 34 | $692,462 | 77 days |
Timberline High | 28 | $463,369 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 201 | $545,116 | 70 days |
Multi-Million Dollar Homes | 8 | $1,279,369 | 99 days |
Newly Built Homes | 67 | $618,958 | 92 days |
Reduced Price Homes | 2 | $354,997 | 88 days |
Powered by
