Milton Market Report
$507,278
AVERAGE PRICE OF 29 HOMES$1,350,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$949,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$774,750
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $507,278 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
2 bedrooms | $314,625 |
3 bedrooms | $400,484 |
4 bedrooms | $787,780 |
5 bedrooms | $480,000 |
Milton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 28 | 22 | 21 | 29 | 44 |
Average Price | $550,807 | $529,694 | $536,408 | $486,113 | $505,805 |
Avg Price Change | +3.99% | -1.27% | +10.35% | -4.05% | -6.99% |
Median Price | $545,314 | $543,250 | $561,809 | $495,216 | $510,856 |
Med Price Change | +0.38% | -3.42% | +13.45% | -3.16% | -2.00% |
Avg Bedrooms | 2.13 beds | 1.98 beds | 1.91 beds | 2.05 beds | 2.39 beds |
Avg Bathrooms | 1.76 baths | 1.67 baths | 1.4 baths | 1.53 baths | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 7 | $264,206 | 34 days |
Fife High | 11 | $601,345 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 29 | $507,278 | 118 days |
Multi-Million Dollar Homes | 1 | $1,350,000 | 116 days |
Newly Built Homes | 1 | $949,000 | 39 days |
Reduced Price Homes | 2 | $774,750 | 72 days |
Powered by
