Olympia Market Report
$687,944
AVERAGE PRICE OF 395 HOMES$498,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,663,949
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$842,246
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$2,743,750
AVERAGE PRICE OF 4 HOMES WITH A POOL$418,655
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $687,944 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
1 bedroom | $307,245 |
2 bedrooms | $414,612 |
3 bedrooms | $605,072 |
4 bedrooms | $833,733 |
5 bedrooms | $973,316 |
Olympia Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 395 | 386 | 419 | 475 | 544 |
Average Price | $700,120 | $666,973 | $618,152 | $628,239 | $631,184 |
Avg Price Change | +4.97% | +7.90% | -1.63% | -0.47% | +2.01% |
Median Price | $503,212 | $520,399 | $526,637 | $536,843 | $537,168 |
Med Price Change | -3.42% | -1.20% | -1.94% | -0.06% | +1.82% |
Avg Bedrooms | 2.47 beds | 2.44 beds | 2.44 beds | 2.55 beds | 2.59 beds |
Avg Bathrooms | 1.98 baths | 1.99 baths | 2.01 baths | 2.11 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 77 | $978,435 | 110 days |
Capital High | 65 | $613,987 | 93 days |
Olympia High | 62 | $605,190 | 70 days |
River Ridge High | 29 | $881,248 | 89 days |
Tumwater High | 20 | $418,889 | 130 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 395 | $687,944 | 94 days |
Distressed Homes | 3 | $498,266 | 87 days |
Multi-Million Dollar Homes | 42 | $2,663,949 | 158 days |
Newly Built Homes | 15 | $842,246 | 79 days |
Homes with a Pool | 4 | $2,743,750 | 132 days |
Reduced Price Homes | 10 | $418,655 | 141 days |
Powered by
