Roy Market Report
$629,028
AVERAGE PRICE OF 50 HOMES$1,473,831
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$1,084,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,450,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $629,028 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
2 bedrooms | $255,000 |
3 bedrooms | $719,014 |
4 bedrooms | $1,415,707 |
5 bedrooms | $285,950 |
Roy Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 60 | 65 | 75 | 89 | 96 |
Average Price | $619,211 | $594,359 | $570,309 | $591,899 | $584,048 |
Avg Price Change | +4.18% | +4.22% | -3.79% | +1.34% | -4.87% |
Median Price | $467,494 | $460,495 | $419,098 | $467,268 | $483,402 |
Med Price Change | +1.52% | +9.88% | -11.49% | -3.45% | -4.69% |
Avg Bedrooms | 2.21 beds | 2.1 beds | 2.04 beds | 2.14 beds | 2.2 beds |
Avg Bathrooms | 1.63 baths | 1.5 baths | 1.46 baths | 1.54 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bethel High | 9 | $577,505 | 114 days |
Buyer To Verify | 16 | $746,106 | 185 days |
Eatonville High | 1 | $585,000 | 139 days |
Yelm High12 | 11 | $454,895 | 156 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $629,028 | 158 days |
Multi-Million Dollar Homes | 13 | $1,473,831 | 180 days |
Newly Built Homes | 2 | $1,084,950 | 148 days |
Homes with a Pool | 1 | $1,450,000 | 45 days |
Powered by
