Seattle Market Report
$1,156,527
AVERAGE PRICE OF 2,235 HOMES$862,041
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,215,600
AVERAGE PRICE OF 727 MULTI-MILLION DOLLAR HOMES$989,669
AVERAGE PRICE OF 587 NEWLY BUILT HOMES$9,049,790
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,014,244
AVERAGE PRICE OF 76 REDUCED PRICE HOMESAverage Home
Average Price | $1,156,527 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $556,449 |
2 bedrooms | $809,130 |
3 bedrooms | $1,109,070 |
4 bedrooms | $1,530,124 |
5 bedrooms | $2,236,136 |
Seattle Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,071 | 1,899 | 2,236 | 2,807 | 3,065 |
Average Price | $1,127,961 | $1,130,401 | $1,129,094 | $1,142,382 | $1,176,415 |
Avg Price Change | -0.22% | +0.12% | -1.18% | -2.98% | -1.03% |
Median Price | $784,972 | $781,861 | $790,903 | $807,318 | $844,633 |
Med Price Change | +0.40% | -1.16% | -2.08% | -4.62% | -0.67% |
Avg Bedrooms | 2.26 beds | 2.23 beds | 2.26 beds | 2.35 beds | 2.39 beds |
Avg Bathrooms | 1.99 baths | 1.96 baths | 1.96 baths | 2.02 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ballard High | 130 | $1,187,431 | 69 days |
Buyer To Verify | 520 | $1,108,672 | 104 days |
Garfield High | 211 | $1,182,781 | 62 days |
Ingraham High | 101 | $930,886 | 123 days |
West Seattle High | 94 | $1,146,864 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,235 | $1,156,527 | 87 days |
Distressed Homes | 12 | $862,041 | 162 days |
Multi-Million Dollar Homes | 727 | $2,215,600 | 99 days |
Newly Built Homes | 587 | $989,669 | 102 days |
Homes with a Pool | 5 | $9,049,790 | 131 days |
Reduced Price Homes | 76 | $1,014,244 | 61 days |
Powered by
