Tacoma Market Report
$665,347
AVERAGE PRICE OF 797 HOMES$361,516
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,972,603
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$761,483
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$1,165,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$519,334
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $665,347 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $348,604 |
2 bedrooms | $418,602 |
3 bedrooms | $531,719 |
4 bedrooms | $616,242 |
5 bedrooms | $1,061,945 |
Tacoma Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 781 | 780 | 881 | 1,021 | 1,150 |
Average Price | $653,292 | $649,381 | $637,801 | $628,876 | $620,040 |
Avg Price Change | +0.60% | +1.82% | +1.42% | +1.43% | -0.82% |
Median Price | $476,341 | $475,333 | $475,758 | $475,086 | $477,424 |
Med Price Change | +0.21% | -0.09% | +0.14% | -0.49% | -2.37% |
Avg Bedrooms | 2.52 beds | 2.51 beds | 2.51 beds | 2.55 beds | 2.58 beds |
Avg Bathrooms | 1.73 baths | 1.73 baths | 1.73 baths | 1.76 baths | 1.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 246 | $576,013 | 75 days |
Lincoln High | 39 | $460,141 | 65 days |
Mt Tahoma | 34 | $459,755 | 78 days |
Silas High School | 35 | $725,558 | 83 days |
Stadium | 52 | $774,247 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 797 | $665,347 | 83 days |
Distressed Homes | 9 | $361,516 | 88 days |
Multi-Million Dollar Homes | 99 | $1,972,603 | 132 days |
Newly Built Homes | 56 | $761,483 | 74 days |
Homes with a Pool | 3 | $1,165,333 | 199 days |
Reduced Price Homes | 38 | $519,334 | 79 days |
Powered by
